PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6126
EIA plant 6126
Jenkinsville · Fairfield · SC
Fairfield Pumped Storage
Operated by Dominion Energy South Carolina, Inc
Published location
Where is Fairfield Pumped Storage?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
34.306100, -81.330800
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 26,813 MWh |
| 2 | 34,838 MWh |
| 3 | 28,321 MWh |
| 4 | 40,886 MWh |
| 5 | 33,520 MWh |
| 6 | 40,980 MWh |
| 7 | 66,658 MWh |
| 8 | 55,561 MWh |
| 9 | 32,588 MWh |
| 10 | 34,639 MWh |
| 11 | 35,510 MWh |
| 12 | 42,377 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 2 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 3 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 4 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 5 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 6 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 7 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
| 8 | Hydroelectric Pumped Storage | WAT | 73.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6126
Sector
Electric Utility
Water source
Broad River
Data edition
2024-final