PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/61488
EIA plant 61488
New York · New York · NY
NYU LANGONE HEALTH
Operated by NYU LANGONE HEALTH
Published location
Where is NYU LANGONE HEALTH?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.746778, -73.972226
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 3,874 MWh |
| 2 | 3,448 MWh |
| 3 | 3,333 MWh |
| 4 | 2,851 MWh |
| 5 | 3,369 MWh |
| 6 | 4,180 MWh |
| 7 | 5,343 MWh |
| 8 | 4,753 MWh |
| 9 | 3,922 MWh |
| 10 | 3,339 MWh |
| 11 | 3,493 MWh |
| 12 | 4,153 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GT | Natural Gas Fired Combustion Turbine | NG | 7.5 | OP |
| SCI1 | Petroleum Liquids | DFO | 3 | SB |
| SCI2 | Petroleum Liquids | DFO | 3 | SB |
| ENB1 | Petroleum Liquids | DFO | 2.7 | SB |
| ENB2 | Petroleum Liquids | DFO | 2.7 | SB |
| ENB3 | Petroleum Liquids | DFO | 2.5 | SB |
| KML1 | Petroleum Liquids | DFO | 2.5 | SB |
| KML2 | Petroleum Liquids | DFO | 2.5 | SB |
| KML3 | Petroleum Liquids | DFO | 2.5 | SB |
| SMB1 | Petroleum Liquids | DFO | 1.4 | SB |
| SMB2 | Petroleum Liquids | DFO | 1.4 | SB |
| SKB1 | Petroleum Liquids | DFO | 1.3 | SB |
| HCC1 | Petroleum Liquids | DFO | 1 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
61488
Sector
Commercial CHP
Water source
Unavailable
Data edition
2024-final