PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6167
EIA plant 6167
Warm Springs · Bath · VA
Bath County
Operated by Virginia Electric & Power Co
Published location
Where is Bath County?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
38.208890, -79.800000
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | -79,812 MWh |
| 2 | -88,790 MWh |
| 3 | -53,495 MWh |
| 4 | -59,909 MWh |
| 5 | -89,619 MWh |
| 6 | -135,186 MWh |
| 7 | -165,927 MWh |
| 8 | -151,873 MWh |
| 9 | -93,220 MWh |
| 10 | -46,363 MWh |
| 11 | -61,334 MWh |
| 12 | -80,842 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | WAT | 477 | OP |
| 2 | Hydroelectric Pumped Storage | WAT | 477 | OP |
| 3 | Hydroelectric Pumped Storage | WAT | 477 | OP |
| 4 | Hydroelectric Pumped Storage | WAT | 477 | OP |
| 5 | Hydroelectric Pumped Storage | WAT | 477 | OP |
| 6 | Hydroelectric Pumped Storage | WAT | 477 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6167
Sector
Electric Utility
Water source
Back Creek
Data edition
2024-final