PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6200
EIA plant 6200
Wenatchee · Chelan · WA
Rock Island
Operated by PUD No 1 of Chelan County
Published location
Where is Rock Island?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
47.346111, -120.091700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 168,192 MWh |
| 2 | 131,627 MWh |
| 3 | 153,353 MWh |
| 4 | 149,331 MWh |
| 5 | 192,505 MWh |
| 6 | 195,165 MWh |
| 7 | 187,777 MWh |
| 8 | 183,215 MWh |
| 9 | 127,395 MWh |
| 10 | 130,845 MWh |
| 11 | 191,567 MWh |
| 12 | 214,322 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| U-1 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-2 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-3 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-4 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-5 | Conventional Hydroelectric | WAT | 51.3 | OA |
| U-6 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-7 | Conventional Hydroelectric | WAT | 51.3 | OP |
| U-8 | Conventional Hydroelectric | WAT | 51.3 | OP |
| B-10 | Conventional Hydroelectric | WAT | 22.5 | OP |
| B-5 | Conventional Hydroelectric | WAT | 22.5 | OP |
| B-6 | Conventional Hydroelectric | WAT | 22.5 | OP |
| B-7 | Conventional Hydroelectric | WAT | 22.5 | OP |
| B-8 | Conventional Hydroelectric | WAT | 22.5 | OP |
| B-9 | Conventional Hydroelectric | WAT | 22.5 | OA |
| B-1 | Conventional Hydroelectric | WAT | 20.7 | OS |
| B-2 | Conventional Hydroelectric | WAT | 20.7 | OS |
| B-3 | Conventional Hydroelectric | WAT | 20.7 | OP |
| B-4 | Conventional Hydroelectric | WAT | 20.7 | OP |
| A | Conventional Hydroelectric | WAT | 1.2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6200
Sector
Electric Utility
Water source
Columbia River
Data edition
2024-final