PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6304
EIA plant 6304
Kotzebue · NORTHWEST ARCTIC · AK
Kotzebue Hybrid
Operated by Kotzebue Electric Assn Inc
Published location
Where is Kotzebue Hybrid?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
66.837778, -162.556944
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,037 MWh |
| 2 | 1,465 MWh |
| 3 | 1,749 MWh |
| 4 | 1,862 MWh |
| 5 | 1,039 MWh |
| 6 | 1,810 MWh |
| 7 | 1,140 MWh |
| 8 | 1,847 MWh |
| 9 | 1,157 MWh |
| 10 | 1,775 MWh |
| 11 | 1,904 MWh |
| 12 | 1,616 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Petroleum Liquids | DFO | 3 | OP |
| 14 | Petroleum Liquids | DFO | 2.8 | OP |
| 15 | Petroleum Liquids | DFO | 2.8 | OP |
| 16 | Petroleum Liquids | DFO | 1.4 | OP |
| ES1 | Batteries | MWH | 1.2 | OP |
| 7A | Petroleum Liquids | DFO | 1.1 | OP |
| 18WT | Onshore Wind Turbine | WND | 0.9 | OP |
| 19WT | Onshore Wind Turbine | WND | 0.9 | OP |
| 17 | Petroleum Liquids | DFO | 0.7 | OP |
| 1WT | Onshore Wind Turbine | WND | 0.6 | OP |
| 3WT | Onshore Wind Turbine | WND | 0.2 | OP |
| 11wt | Onshore Wind Turbine | WND | 0.1 | OP |
| 13WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 14wt | Onshore Wind Turbine | WND | 0.1 | OP |
| 15WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 16WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 17WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 2WT | Onshore Wind Turbine | WND | 0.1 | OP |
| PV1 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV10 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV11 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV12 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV13 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV14 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV15 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV16 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV17 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV2 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV3 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV4 | Solar Photovoltaic | SUN | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6304
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final