Data last collected:
Kotzebue · NORTHWEST ARCTIC · AK
Kotzebue Hybrid
Operated by Kotzebue Electric Assn Inc
Published location
Where is Kotzebue Hybrid?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
66.837778, -162.556944
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the AK plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 2,037.46 |
| 2 | 1,464.84 |
| 3 | 1,749.49 |
| 4 | 1,861.97 |
| 5 | 1,039.28 |
| 6 | 1,810.42 |
| 7 | 1,140.36 |
| 8 | 1,847.46 |
| 9 | 1,156.57 |
| 10 | 1,774.7 |
| 11 | 1,903.91 |
| 12 | 1,615.55 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,037 MWh |
| 2 | 1,465 MWh |
| 3 | 1,749 MWh |
| 4 | 1,862 MWh |
| 5 | 1,039 MWh |
| 6 | 1,810 MWh |
| 7 | 1,140 MWh |
| 8 | 1,847 MWh |
| 9 | 1,157 MWh |
| 10 | 1,775 MWh |
| 11 | 1,904 MWh |
| 12 | 1,616 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Petroleum Liquids | DFO | 3 | OP |
| 14 | Petroleum Liquids | DFO | 2.8 | OP |
| 15 | Petroleum Liquids | DFO | 2.8 | OP |
| 16 | Petroleum Liquids | DFO | 1.4 | OP |
| ES1 | Batteries | MWH | 1.2 | OP |
| 7A | Petroleum Liquids | DFO | 1.1 | OP |
| 18WT | Onshore Wind Turbine | WND | 0.9 | OP |
| 19WT | Onshore Wind Turbine | WND | 0.9 | OP |
| 17 | Petroleum Liquids | DFO | 0.7 | OP |
| 1WT | Onshore Wind Turbine | WND | 0.6 | OP |
| 3WT | Onshore Wind Turbine | WND | 0.2 | OP |
| 11wt | Onshore Wind Turbine | WND | 0.1 | OP |
| 13WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 14wt | Onshore Wind Turbine | WND | 0.1 | OP |
| 15WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 16WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 17WT | Onshore Wind Turbine | WND | 0.1 | OP |
| 2WT | Onshore Wind Turbine | WND | 0.1 | OP |
| PV1 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV10 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV11 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV12 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV13 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV14 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV15 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV16 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV17 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV2 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV3 | Solar Photovoltaic | SUN | 0.1 | OP |
| PV4 | Solar Photovoltaic | SUN | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Kotzebue Hybrid power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Kotzebue Hybrid
Variation in the published months
Across 12 numeric monthly generation entries, 1 has the highest recorded value (2,037 MWh) and 5 the lowest (1,039 MWh). Their difference is 998 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 30 numeric rows displayed in this table, MW ranges from 0.1 (11wt, 13WT, 14wt) to 3 (10). The difference is 2.9 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| 10 | Petroleum Liquids | 3.0 | 3.0 | 3.0 | 1.5 |
| 11wt | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 13WT | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 14 | Petroleum Liquids | 2.8 | 2.8 | 2.8 | 1.0 |
| 14wt | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 15 | Petroleum Liquids | 2.8 | 2.8 | 2.8 | 1.0 |
| 15WT | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 16 | Petroleum Liquids | 1.4 | 1.4 | 1.4 | 0.6 |
| 16WT | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 17 | Petroleum Liquids | 0.7 | 0.7 | 0.7 | 0.1 |
| 17WT | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 18WT | Onshore Wind Turbine | 0.9 | 0.9 | 0.9 | 0.9 |
| 19WT | Onshore Wind Turbine | 0.9 | 0.9 | 0.9 | 0.9 |
| 1WT | Onshore Wind Turbine | 0.6 | 0.6 | 0.6 | 0.6 |
| 2WT | Onshore Wind Turbine | 0.1 | 0.1 | 0.1 | 0.1 |
| 3WT | Onshore Wind Turbine | 0.2 | 0.2 | 0.2 | 0.1 |
| 7A | Petroleum Liquids | 1.1 | 1.1 | 1.1 | 0.4 |
| ES1 | Batteries | 1.2 | 1.2 | 1.2 | 0.0 |
| PV1 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV10 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV11 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV12 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV13 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV14 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV15 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV16 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV17 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV2 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV3 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV4 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV5 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV6 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV7 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV8 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
| PV9 | Solar Photovoltaic | 0.1 | 0.1 | 0.1 | 0.1 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.