PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/64515
EIA plant 64515
Stamford · Fairfield · CT
Stamford Health
Operated by Stamford Health Systems, Inc.
Published location
Where is Stamford Health?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.055636, -73.551980
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | -17,222 MWh |
| 2 | -8,822 MWh |
| 3 | -7,799 MWh |
| 4 | -6,015 MWh |
| 5 | -7,631 MWh |
| 6 | -7,260 MWh |
| 7 | -8,521 MWh |
| 8 | -7,880 MWh |
| 9 | -8,154 MWh |
| 10 | -9,225 MWh |
| 11 | -6,542 MWh |
| 12 | -13,544 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 15 | Petroleum Liquids | DFO | 2.5 | OP |
| 16 | Petroleum Liquids | DFO | 2.5 | OP |
| FC | Other Natural Gas | NG | 2 | OP |
| 4 | Petroleum Liquids | DFO | 0.8 | OP |
| 5 | Petroleum Liquids | DFO | 0.8 | OP |
| 13 | Petroleum Liquids | DFO | 0.5 | OP |
| 7 | Petroleum Liquids | DFO | 0.5 | OP |
| 1 | Petroleum Liquids | DFO | 0.4 | OP |
| 14 | Petroleum Liquids | DFO | 0.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
64515
Sector
Commercial Non-CHP
Water source
Unavailable
Data edition
2024-final