PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/64980
EIA plant 64980
Dorchester · Suffolk · MA
UMass Boston
Operated by MSS Energy Holdings, LLC (d.b.a. Calibrant Energy)
Published location
Where is UMass Boston?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.312977, -71.036368
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 26 MWh |
| 2 | 65 MWh |
| 3 | 84 MWh |
| 4 | 107 MWh |
| 5 | 129 MWh |
| 6 | 143 MWh |
| 7 | 132 MWh |
| 8 | 121 MWh |
| 9 | 99 MWh |
| 10 | 81 MWh |
| 11 | 53 MWh |
| 12 | 29 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 060G | Petroleum Liquids | DFO | 1.6 | OP |
| 050G | Petroleum Liquids | DFO | 0.8 | OP |
| 090G | Petroleum Liquids | DFO | 0.6 | OP |
| 030G | Petroleum Liquids | DFO | 0.5 | OP |
| 080D2 | Petroleum Liquids | DFO | 0.5 | OP |
| BATT1 | Batteries | MWH | 0.5 | OP |
| RHG | Petroleum Liquids | DFO | 0.5 | OP |
| SOL2 | Solar Photovoltaic | SUN | 0.5 | OP |
| 020G | Petroleum Liquids | DFO | 0.4 | OP |
| 080G | Petroleum Liquids | DFO | 0.4 | OP |
| WG | Petroleum Liquids | DFO | 0.4 | OP |
| 010G | Petroleum Liquids | DFO | 0.3 | SB |
| 080D1 | Petroleum Liquids | DFO | 0.3 | OP |
| 110G | Petroleum Liquids | DFO | 0.2 | OP |
| 120G | Petroleum Liquids | DFO | 0.2 | OP |
| SOL1 | Solar Photovoltaic | SUN | 0.2 | OP |
| 160G | Petroleum Liquids | DFO | 0.1 | OP |
| 200G | Petroleum Liquids | DFO | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
64980
Sector
Commercial Non-CHP
Water source
Unavailable
Data edition
2024-final