PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/66595
EIA plant 66595
Sugarland · Fort Bend · TX
FTBLID2
Operated by Generate ER-NG, LLC
Published location
Where is FTBLID2?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.575316, -95.636882
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 11 MWh |
| 2 | 8 MWh |
| 3 | 9 MWh |
| 4 | 8 MWh |
| 5 | 11 MWh |
| 6 | 12 MWh |
| 7 | 13 MWh |
| 8 | 15 MWh |
| 9 | 13 MWh |
| 10 | 11 MWh |
| 11 | 9 MWh |
| 12 | 9 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| FLD10 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD11 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD12 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD13 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD14 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD15 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD16 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD17 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD18 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD19 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD20 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD21 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD22 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD23 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD24 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD25 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD26 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD27 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLD28 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID1 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID2 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID3 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID4 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID5 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID6 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID7 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID8 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| FLID9 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
66595
Sector
IPP Non-CHP
Water source
NA
Data edition
2024-final