PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/66613
EIA plant 66613
San Antonio · Bexar · TX
HEB_CPSSADC
Operated by Texas Microgrid, LLC
Published location
Where is HEB_CPSSADC?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.417338, -98.360879
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 82 MWh |
| 2 | 56 MWh |
| 3 | 64 MWh |
| 4 | 60 MWh |
| 5 | 80 MWh |
| 6 | 91 MWh |
| 7 | 98 MWh |
| 8 | 111 MWh |
| 9 | 92 MWh |
| 10 | 79 MWh |
| 11 | 64 MWh |
| 12 | 68 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| SAD10 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD11 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD12 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD13 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD14 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD15 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SAD16 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC1 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC2 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC3 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC4 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC5 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC6 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC7 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC8 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| SADC9 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
66613
Sector
IPP Non-CHP
Water source
NA
Data edition
2024-final