PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/67318
EIA plant 67318
Bryan · Brazos · TX
OTHERTexasA&M
Operated by Texas Microgrid, LLC
Published location
Where is OTHERTexasA&M?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
30.641955, -96.460971
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 116 MWh |
| 2 | 80 MWh |
| 3 | 91 MWh |
| 4 | 85 MWh |
| 5 | 114 MWh |
| 6 | 128 MWh |
| 7 | 139 MWh |
| 8 | 157 MWh |
| 9 | 130 MWh |
| 10 | 113 MWh |
| 11 | 90 MWh |
| 12 | 97 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| TAM10 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM11 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM12 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM13 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM14 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM15 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM16 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM17 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM18 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM19 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM20 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM21 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM22 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM23 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAM24 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU1 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU2 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU3 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU4 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU5 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU6 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU7 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU8 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| TAMU9 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
67318
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final