PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/67766
EIA plant 67766
Laurel · Yellowstone · MT
Yellowstone County Generating Station
Operated by NorthWestern Energy (MT wind/thermal)
Published location
Where is Yellowstone County Generating Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
45.659920, -108.760833
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 0 MWh |
| 2 | 0 MWh |
| 3 | 0 MWh |
| 4 | 0 MWh |
| 5 | 0 MWh |
| 6 | 0 MWh |
| 7 | 18,080 MWh |
| 8 | 0 MWh |
| 9 | 1,627 MWh |
| 10 | 11,806 MWh |
| 11 | 22,658 MWh |
| 12 | 29,207 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| YGS01 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS02 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS03 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS04 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS05 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS06 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS07 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS08 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS09 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS10 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS11 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS12 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS13 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS14 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS15 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS16 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS17 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
| YGS18 | Natural Gas Internal Combustion Engine | NG | 11.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
67766
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final