PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7153
EIA plant 7153
Wilmington · New Castle · DE
Hay Road
Operated by Calpine Mid-Atlantic Generation LLC
Published location
Where is Hay Road?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.743600, -75.507200
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 110,813 MWh |
| 2 | 150,064 MWh |
| 3 | 41,398 MWh |
| 4 | 138,812 MWh |
| 5 | 62,928 MWh |
| 6 | 266,210 MWh |
| 7 | 305,591 MWh |
| 8 | 166,678 MWh |
| 9 | 130,221 MWh |
| 10 | 203,731 MWh |
| 11 | 79,262 MWh |
| 12 | 135,093 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| HR4 | Natural Gas Fired Combined Cycle | NG | 207 | OP |
| HR8 | Natural Gas Fired Combined Cycle | NG | 195 | OP |
| HR5 | Natural Gas Fired Combined Cycle | NG | 122.4 | OP |
| HR6 | Natural Gas Fired Combined Cycle | NG | 122.4 | OP |
| HR7 | Natural Gas Fired Combined Cycle | NG | 122.4 | OP |
| HR3 | Natural Gas Fired Combined Cycle | NG | 122 | OP |
| HR1 | Natural Gas Fired Combined Cycle | NG | 103.5 | OP |
| HR2 | Natural Gas Fired Combined Cycle | NG | 103.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7153
Sector
IPP Non-CHP
Water source
Delaware River
Data edition
2024-final