PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7502
EIA plant 7502
Dutch Harbor · Aleutians West · AK
Dutch Harbor
Operated by City of Unalaska - (AK)
Published location
Where is Dutch Harbor?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
53.892459, -166.538185
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,714 MWh |
| 2 | 3,396 MWh |
| 3 | 4,243 MWh |
| 4 | 3,861 MWh |
| 5 | 3,283 MWh |
| 6 | 2,657 MWh |
| 7 | 3,121 MWh |
| 8 | 3,620 MWh |
| 9 | 3,369 MWh |
| 10 | 3,196 MWh |
| 11 | 2,965 MWh |
| 12 | 2,566 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Petroleum Liquids | DFO | 5.2 | OP |
| 11 | Petroleum Liquids | DFO | 5.2 | OP |
| 12 | Petroleum Liquids | DFO | 4.4 | OP |
| 13 | Petroleum Liquids | DFO | 4.4 | OP |
| 8 | Petroleum Liquids | DFO | 1.2 | OP |
| 9 | Petroleum Liquids | DFO | 1.2 | OP |
| 15 | Petroleum Liquids | DFO | 0.3 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7502
Sector
Electric Utility
Water source
Sea Water Cooling
Data edition
2024-final