PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/792
EIA plant 792
Kaunakakai · Maui · HI
Palaau Power Hybrid
Operated by Maui Electric Co Ltd
Published location
Where is Palaau Power Hybrid?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
21.106000, -157.064700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,656 MWh |
| 2 | 2,273 MWh |
| 3 | 2,321 MWh |
| 4 | 2,371 MWh |
| 5 | 2,577 MWh |
| 6 | 2,464 MWh |
| 7 | 2,669 MWh |
| 8 | 2,819 MWh |
| 9 | 2,730 MWh |
| 10 | 2,951 MWh |
| 11 | 2,662 MWh |
| 12 | 2,839 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 15 | Petroleum Liquids | DFO | 2.5 | SB |
| 7 | Petroleum Liquids | DFO | 2.2 | OP |
| 8 | Petroleum Liquids | DFO | 2.2 | OP |
| 9 | Petroleum Liquids | DFO | 2.2 | OP |
| BAT1 | Batteries | MWH | 2 | OS |
| CAT1 | Petroleum Liquids | DFO | 1.2 | OP |
| CAT2 | Petroleum Liquids | DFO | 1.2 | OP |
| CUM3 | Petroleum Liquids | DFO | 0.9 | OP |
| CUM4 | Petroleum Liquids | DFO | 0.9 | OP |
| CUM5 | Petroleum Liquids | DFO | 0.9 | OP |
| CUM6 | Petroleum Liquids | DFO | 0.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
792
Sector
Electric Utility
Water source
NA
Data edition
2024-final