PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7971
EIA plant 7971
Pella · Marion · IA
Pella Peaking
Operated by City of Pella - (IA)
Published location
Where is Pella Peaking?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.410600, -92.937800
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 39 MWh |
| 2 | 25 MWh |
| 3 | 20 MWh |
| 4 | 16 MWh |
| 5 | 19 MWh |
| 6 | 13 MWh |
| 7 | 13 MWh |
| 8 | 16 MWh |
| 9 | 12 MWh |
| 10 | 18 MWh |
| 11 | 18 MWh |
| 12 | 17 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Petroleum Liquids | DFO | 2 | OP |
| 11 | Petroleum Liquids | DFO | 2 | OP |
| 12 | Petroleum Liquids | DFO | 2 | OP |
| 13 | Petroleum Liquids | DFO | 2 | OP |
| 14 | Petroleum Liquids | DFO | 2 | OP |
| 15 | Petroleum Liquids | DFO | 2 | OP |
| 16 | Petroleum Liquids | DFO | 2 | OP |
| 3 | Petroleum Liquids | DFO | 2 | OP |
| 4 | Petroleum Liquids | DFO | 2 | OP |
| 5 | Petroleum Liquids | DFO | 2 | OP |
| 6 | Petroleum Liquids | DFO | 2 | OP |
| 7 | Petroleum Liquids | DFO | 2 | OP |
| 8 | Petroleum Liquids | DFO | 2 | OP |
| 9 | Petroleum Liquids | DFO | 2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7971
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final