PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/8049
EIA plant 8049
Intercession City · Osceola · FL
Intercession City
Operated by Duke Energy Florida, LLC
Published location
Where is Intercession City?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
28.262778, -81.548611
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 16,797 MWh |
| 2 | 13,902 MWh |
| 3 | 15,377 MWh |
| 4 | 29,054 MWh |
| 5 | 46,631 MWh |
| 6 | 25,511 MWh |
| 7 | 40,140 MWh |
| 8 | 37,156 MWh |
| 9 | 42,807 MWh |
| 10 | 37,298 MWh |
| 11 | 25,433 MWh |
| 12 | 14,814 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| P11 | Petroleum Liquids | DFO | 148.5 | OP |
| P10 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| P7 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| P8 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| P9 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| P12 | Natural Gas Fired Combustion Turbine | NG | 98.2 | OP |
| P13 | Natural Gas Fired Combustion Turbine | NG | 98.2 | OP |
| P14 | Natural Gas Fired Combustion Turbine | NG | 98.2 | OP |
| P1 | Petroleum Liquids | DFO | 56.7 | OP |
| P2 | Petroleum Liquids | DFO | 56.7 | OP |
| P3 | Petroleum Liquids | DFO | 56.7 | OP |
| P4 | Petroleum Liquids | DFO | 56.7 | OP |
| P5 | Petroleum Liquids | DFO | 56.7 | OP |
| P6 | Petroleum Liquids | DFO | 56.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
8049
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final