PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/8073
EIA plant 8073
Clatskanie · Columbia · OR
Beaver
Operated by Portland General Electric Co
Published location
Where is Beaver?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
46.172401, -123.173920
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 230,689 MWh |
| 2 | 121,217 MWh |
| 3 | 57,206 MWh |
| 4 | 71,327 MWh |
| 5 | 55,177 MWh |
| 6 | 91,420 MWh |
| 7 | 189,026 MWh |
| 8 | 252,099 MWh |
| 9 | 286,039 MWh |
| 10 | 150,789 MWh |
| 11 | 86,132 MWh |
| 12 | 122,068 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 7 | Natural Gas Fired Combined Cycle | NG | 176.4 | OP |
| 1 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 2 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 3 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 4 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 5 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 6 | Natural Gas Fired Combined Cycle | NG | 68.3 | OP |
| 8 | Natural Gas Fired Combustion Turbine | NG | 24.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
8073
Sector
Electric Utility
Water source
Columbia River
Data edition
2024-final