PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/8223
EIA plant 8223
Springerville · Apache · AZ
Springerville
Operated by Tucson Electric Power Co
Published location
Where is Springerville?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
34.318600, -109.163900
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 820,034 MWh |
| 2 | 552,558 MWh |
| 3 | 292,324 MWh |
| 4 | 278,763 MWh |
| 5 | 284,684 MWh |
| 6 | 514,377 MWh |
| 7 | 560,150 MWh |
| 8 | 566,178 MWh |
| 9 | 490,118 MWh |
| 10 | 446,710 MWh |
| 11 | 356,789 MWh |
| 12 | 469,325 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 3 | Conventional Steam Coal | SUB | 458.1 | OP |
| 4 | Conventional Steam Coal | SUB | 458.1 | OP |
| 1 | Conventional Steam Coal | SUB | 424.8 | OP |
| 2 | Conventional Steam Coal | SUB | 424.8 | OP |
| WMS | Solar Photovoltaic | SUN | 8.3 | OP |
| SGSS | Solar Photovoltaic | SUN | 3.7 | OP |
| SGSS1 | Solar Photovoltaic | SUN | 1.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
8223
Sector
Electric Utility
Water source
Wells
Data edition
2024-final