PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/960
EIA plant 960
Rochelle · Ogle · IL
North Ninth Street
Operated by Rochelle Municipal Utilities
Published location
Where is North Ninth Street?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.909300, -89.049800
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 6 MWh |
| 2 | 21 MWh |
| 3 | 51 MWh |
| 4 | 31 MWh |
| 5 | 54 MWh |
| 6 | 718 MWh |
| 7 | 509 MWh |
| 8 | 341 MWh |
| 9 | 28 MWh |
| 10 | 34 MWh |
| 11 | 9 MWh |
| 12 | 14 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 7 | Natural Gas Internal Combustion Engine | NG | 3.8 | OP |
| 9 | Natural Gas Internal Combustion Engine | NG | 3.5 | OP |
| 10 | Natural Gas Internal Combustion Engine | NG | 2.5 | OP |
| 3 | Natural Gas Internal Combustion Engine | NG | 2.5 | OP |
| 6 | Natural Gas Internal Combustion Engine | NG | 2.5 | OP |
| 4 | Petroleum Liquids | DFO | 1 | OP |
| 8 | Petroleum Liquids | DFO | 1 | OP |
| 1 | Petroleum Liquids | DFO | 0.3 | OP |
| SOL1 | Solar Photovoltaic | SUN | 0.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
960
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final