PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/990
EIA plant 990
Indianapolis · Marion · IN
Harding Street
Operated by AES Indiana
Published location
Where is Harding Street?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.711319, -86.196867
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 345,462 MWh |
| 2 | 316,630 MWh |
| 3 | 331,459 MWh |
| 4 | 388,359 MWh |
| 5 | 342,801 MWh |
| 6 | 241,630 MWh |
| 7 | 439,567 MWh |
| 8 | 366,502 MWh |
| 9 | 255,379 MWh |
| 10 | 322,168 MWh |
| 11 | 124,743 MWh |
| 12 | 179,702 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 7 | Natural Gas Steam Turbine | NG | 463 | OP |
| GT6 | Natural Gas Fired Combustion Turbine | NG | 161 | OP |
| 5 | Natural Gas Steam Turbine | NG | 100 | OP |
| 6 | Natural Gas Steam Turbine | NG | 100 | OP |
| GT4 | Natural Gas Fired Combustion Turbine | NG | 83 | OP |
| GT5 | Natural Gas Fired Combustion Turbine | NG | 83 | OP |
| GT1 | Petroleum Liquids | DFO | 26 | OP |
| GT2 | Petroleum Liquids | DFO | 26 | OP |
| BAT1 | Batteries | MWH | 20 | OP |
| IC1 | Petroleum Liquids | DFO | 2.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
990
Sector
Electric Utility
Water source
West fork of White River
Data edition
2024-final