PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2070
EIA plant 2070
Moselle · Jones · MS
Moselle
Operated by Cooperative Energy
Published location
Where is Moselle?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
31.528000, -89.300400
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 192,730 MWh |
| 2 | 190,083 MWh |
| 3 | 181,380 MWh |
| 4 | 146,973 MWh |
| 5 | 109,537 MWh |
| 6 | 177,468 MWh |
| 7 | 223,614 MWh |
| 8 | 214,145 MWh |
| 9 | 120,660 MWh |
| 10 | 121,733 MWh |
| 11 | 139,844 MWh |
| 12 | 191,156 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 5 | Natural Gas Fired Combustion Turbine | NG | 83.5 | OP |
| GTG1 | Natural Gas Fired Combined Cycle | NG | 83.5 | OP |
| GTG2 | Natural Gas Fired Combined Cycle | NG | 83.5 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 83 | OP |
| 1 | Natural Gas Fired Combined Cycle | NG | 59 | OP |
| 2 | Natural Gas Fired Combined Cycle | NG | 59 | OP |
| 3 | Natural Gas Steam Turbine | NG | 59 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2070
Sector
Electric Utility
Water source
Wells
Data edition
2024-final