Data last collected:
Las Vegas · Clark · NV
Clark (NVE)
Operated by Nevada Power Co
Published location
Where is Clark (NVE)?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.087500, -115.050700
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the NV plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 54,200 |
| 2 | 17,187 |
| 3 | 8,330 |
| 4 | 10,014 |
| 5 | 20,458 |
| 6 | 101,868 |
| 7 | 232,049 |
| 8 | 170,915 |
| 9 | 136,018 |
| 10 | 80,962 |
| 11 | 100,879 |
| 12 | 51,612 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 54,200 MWh |
| 2 | 17,187 MWh |
| 3 | 8,330 MWh |
| 4 | 10,014 MWh |
| 5 | 20,458 MWh |
| 6 | 101,868 MWh |
| 7 | 232,049 MWh |
| 8 | 170,915 MWh |
| 9 | 136,018 MWh |
| 10 | 80,962 MWh |
| 11 | 100,879 MWh |
| 12 | 51,612 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Natural Gas Fired Combined Cycle | NG | 104.4 | OP |
| 9 | Natural Gas Fired Combined Cycle | NG | 104.4 | OP |
| GT5 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT6 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT7 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT8 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT4 | Natural Gas Fired Combustion Turbine | NG | 72.4 | OP |
| 11 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 12 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 13 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 14 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 15 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 16 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 17 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 18 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 19 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 20 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 22 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 21 | Natural Gas Fired Combustion Turbine | NG | 58.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Clark (NVE) power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Clark (NVE)
Variation in the published months
Across 12 numeric monthly generation entries, 7 has the highest recorded value (232,049 MWh) and 3 the lowest (8,330 MWh). Their difference is 223,719 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 19 numeric rows displayed in this table, MW ranges from 58.9 (21) to 104.4 (10, 9). The difference is 45.5 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| 10 | Natural Gas Fired Combined Cycle | 104.4 | 85.0 | 88.0 | 32.0 |
| 11 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 12 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 13 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 14 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 15 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 16 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 17 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 18 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 19 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 20 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 21 | Natural Gas Fired Combustion Turbine | 58.9 | 52.0 | 57.0 | 50.0 |
| 22 | Natural Gas Fired Combustion Turbine | 60.5 | 52.0 | 57.0 | 50.0 |
| 9 | Natural Gas Fired Combined Cycle | 104.4 | 85.0 | 88.0 | 32.0 |
| GT4 | Natural Gas Fired Combustion Turbine | 72.4 | 55.0 | 59.0 | 5.0 |
| GT5 | Natural Gas Fired Combined Cycle | 92.5 | 73.0 | 81.0 | 45.0 |
| GT6 | Natural Gas Fired Combined Cycle | 92.5 | 73.0 | 81.0 | 45.0 |
| GT7 | Natural Gas Fired Combined Cycle | 92.5 | 73.0 | 81.0 | 45.0 |
| GT8 | Natural Gas Fired Combined Cycle | 92.5 | 73.0 | 81.0 | 45.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.