PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2322
EIA plant 2322
Las Vegas · Clark · NV
Clark (NVE)
Operated by Nevada Power Co
Published location
Where is Clark (NVE)?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.087500, -115.050700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 54,200 MWh |
| 2 | 17,187 MWh |
| 3 | 8,330 MWh |
| 4 | 10,014 MWh |
| 5 | 20,458 MWh |
| 6 | 101,868 MWh |
| 7 | 232,049 MWh |
| 8 | 170,915 MWh |
| 9 | 136,018 MWh |
| 10 | 80,962 MWh |
| 11 | 100,879 MWh |
| 12 | 51,612 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Natural Gas Fired Combined Cycle | NG | 104.4 | OP |
| 9 | Natural Gas Fired Combined Cycle | NG | 104.4 | OP |
| GT5 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT6 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT7 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT8 | Natural Gas Fired Combined Cycle | NG | 92.5 | OP |
| GT4 | Natural Gas Fired Combustion Turbine | NG | 72.4 | OP |
| 11 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 12 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 13 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 14 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 15 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 16 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 17 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 18 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 19 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 20 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 22 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 21 | Natural Gas Fired Combustion Turbine | NG | 58.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2322
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final