PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55322
EIA plant 55322
Apex · Clark · NV
Chuck Lenzie Generating Station
Operated by Nevada Power Co
Published location
Where is Chuck Lenzie Generating Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.383719, -114.921779
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 711,471 MWh |
| 2 | 559,160 MWh |
| 3 | 350,996 MWh |
| 4 | 444,489 MWh |
| 5 | 457,689 MWh |
| 6 | 547,757 MWh |
| 7 | 677,015 MWh |
| 8 | 572,687 MWh |
| 9 | 310,853 MWh |
| 10 | 387,827 MWh |
| 11 | 183,681 MWh |
| 12 | 305,251 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| ST1 | Natural Gas Fired Combined Cycle | NG | 329.8 | OP |
| ST2 | Natural Gas Fired Combined Cycle | NG | 329.8 | OP |
| CTG1 | Natural Gas Fired Combined Cycle | NG | 201.5 | OP |
| CTG2 | Natural Gas Fired Combined Cycle | NG | 201.5 | OP |
| CTG3 | Natural Gas Fired Combined Cycle | NG | 201.5 | OP |
| CTG4 | Natural Gas Fired Combined Cycle | NG | 201.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55322
Sector
Electric Utility
Water source
Wells
Data edition
2024-final