PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2706
EIA plant 2706
Arden · Buncombe · NC
Asheville
Operated by Duke Energy Progress - (NC)
Published location
Where is Asheville?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
35.473100, -82.541700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 387,928 MWh |
| 2 | 372,615 MWh |
| 3 | 201,320 MWh |
| 4 | 192,721 MWh |
| 5 | 342,019 MWh |
| 6 | 360,669 MWh |
| 7 | 367,521 MWh |
| 8 | 370,861 MWh |
| 9 | 305,754 MWh |
| 10 | 233,904 MWh |
| 11 | 331,467 MWh |
| 12 | 368,509 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GT2 | Natural Gas Fired Combustion Turbine | NG | 211.8 | OP |
| GT1 | Natural Gas Fired Combustion Turbine | NG | 211.7 | OP |
| CT5 | Natural Gas Fired Combined Cycle | NG | 191.2 | OP |
| CT7 | Natural Gas Fired Combined Cycle | NG | 191.2 | OP |
| ST6 | Natural Gas Fired Combined Cycle | NG | 102.8 | OP |
| ST8 | Natural Gas Fired Combined Cycle | NG | 102.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2706
Sector
Electric Utility
Water source
Lake Julian (Powell Creek)
Data edition
2024-final