PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55116
EIA plant 55116
Reidsville · Rockingham · NC
Rockingham County CT Station
Operated by Duke Energy Carolinas, LLC
Published location
Where is Rockingham County CT Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.329700, -79.829700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 22,942 MWh |
| 2 | 45,103 MWh |
| 3 | 66,252 MWh |
| 4 | 125,114 MWh |
| 5 | 64,990 MWh |
| 6 | 117,310 MWh |
| 7 | 346,078 MWh |
| 8 | 221,113 MWh |
| 9 | 149,802 MWh |
| 10 | 131,645 MWh |
| 11 | 107,903 MWh |
| 12 | 21,332 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | NG | 195.5 | SB |
| CT2 | Natural Gas Fired Combustion Turbine | NG | 195.5 | SB |
| CT3 | Natural Gas Fired Combustion Turbine | NG | 195.5 | SB |
| CT4 | Natural Gas Fired Combustion Turbine | NG | 195.5 | SB |
| CT5 | Natural Gas Fired Combustion Turbine | NG | 195.5 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55116
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final