PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55087
EIA plant 55087
Zeeland · Ottawa · MI
Zeeland Generating Station
Operated by Consumers Energy Co - (MI)
Published location
Where is Zeeland Generating Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.820600, -85.997500
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 554,289 MWh |
| 2 | 526,727 MWh |
| 3 | 500,842 MWh |
| 4 | 452,598 MWh |
| 5 | 489,471 MWh |
| 6 | 398,501 MWh |
| 7 | 613,208 MWh |
| 8 | 573,124 MWh |
| 9 | 391,205 MWh |
| 10 | 197,875 MWh |
| 11 | 494,107 MWh |
| 12 | 489,025 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 2C | Natural Gas Fired Combined Cycle | NG | 213.4 | OP |
| 1A | Natural Gas Fired Combustion Turbine | NG | 188.7 | OP |
| 1B | Natural Gas Fired Combustion Turbine | NG | 188.7 | OP |
| 2A | Natural Gas Fired Combined Cycle | NG | 188.7 | OP |
| 2B | Natural Gas Fired Combined Cycle | NG | 188.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55087
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final