PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55297
EIA plant 55297
Covert · Van Buren · MI
New Covert Generating Facility
Operated by Consumers Energy Co - (MI)
Published location
Where is New Covert Generating Facility?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.322380, -86.293680
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 761,831 MWh |
| 2 | 641,966 MWh |
| 3 | 525,629 MWh |
| 4 | 693,350 MWh |
| 5 | 409,973 MWh |
| 6 | 418,133 MWh |
| 7 | 599,833 MWh |
| 8 | 670,803 MWh |
| 9 | 653,279 MWh |
| 10 | 481,027 MWh |
| 11 | 573,503 MWh |
| 12 | 742,686 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Natural Gas Fired Combined Cycle | NG | 245 | OP |
| 2 | Natural Gas Fired Combined Cycle | NG | 245 | OP |
| 3 | Natural Gas Fired Combined Cycle | NG | 245 | OP |
| 1A | Natural Gas Fired Combined Cycle | NG | 147 | OP |
| 2A | Natural Gas Fired Combined Cycle | NG | 147 | OP |
| 3A | Natural Gas Fired Combined Cycle | NG | 147 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55297
Sector
Electric Utility
Water source
Lake Michigan
Data edition
2024-final