Data last collected:
Warthen · Washington · GA
AL Sandersville LLC
Operated by CAMS (Georgia) AL Sandersville
Published location
Where is AL Sandersville LLC?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.118900, -82.860800
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the GA plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 16,401.73 |
| 2 | 0 |
| 3 | 0 |
| 4 | 16,785.45 |
| 5 | 10,408.36 |
| 6 | 6,022.92 |
| 7 | 28,910.28 |
| 8 | 33,185.28 |
| 9 | 19,819.32 |
| 10 | 2,547.58 |
| 11 | 1,836.8 |
| 12 | 18,398.28 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 16,402 MWh |
| 2 | 0 MWh |
| 3 | 0 MWh |
| 4 | 16,785 MWh |
| 5 | 10,408 MWh |
| 6 | 6,023 MWh |
| 7 | 28,910 MWh |
| 8 | 33,185 MWh |
| 9 | 19,819 MWh |
| 10 | 2,548 MWh |
| 11 | 1,837 MWh |
| 12 | 18,398 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT2 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT3 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT4 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT5 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT6 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT7 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT8 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right AL Sandersville LLC power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at AL Sandersville LLC
Variation in the published months
Across 12 numeric monthly generation entries, 8 has the highest recorded value (33,185 MWh) and 2, 3 the lowest (0 MWh). Their difference is 33,185 MWh. Missing months have not been treated as zero.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | 86.5 | 72.1 | 86.8 | 60.0 |
| CT2 | Natural Gas Fired Combustion Turbine | 86.5 | 72.1 | 86.8 | 60.0 |
| CT3 | Natural Gas Fired Combustion Turbine | 86.5 | 72.0 | 86.8 | 60.0 |
| CT4 | Natural Gas Fired Combustion Turbine | 86.5 | 72.0 | 86.8 | 60.0 |
| CT5 | Natural Gas Fired Combustion Turbine | 86.5 | 72.1 | 82.6 | 60.0 |
| CT6 | Natural Gas Fired Combustion Turbine | 86.5 | 72.1 | 82.6 | 60.0 |
| CT7 | Natural Gas Fired Combustion Turbine | 86.5 | 72.0 | 82.5 | 60.0 |
| CT8 | Natural Gas Fired Combustion Turbine | 86.5 | 72.0 | 82.5 | 60.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.