PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6046
EIA plant 6046
DeBary · Volusia · FL
DeBary
Operated by Duke Energy Florida, LLC
Published location
Where is DeBary?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
28.903863, -81.332329
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,516 MWh |
| 2 | 1,366 MWh |
| 3 | 2,553 MWh |
| 4 | 4,936 MWh |
| 5 | 8,619 MWh |
| 6 | 4,349 MWh |
| 7 | 7,505 MWh |
| 8 | 6,246 MWh |
| 9 | 2,405 MWh |
| 10 | 4,755 MWh |
| 11 | 2,718 MWh |
| 12 | 3,131 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 10 | Petroleum Liquids | DFO | 103.5 | OP |
| 7 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| 8 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| 9 | Natural Gas Fired Combustion Turbine | NG | 103.5 | OP |
| 2 | Petroleum Liquids | DFO | 66.8 | OP |
| 3 | Petroleum Liquids | DFO | 66.8 | OP |
| 4 | Petroleum Liquids | DFO | 66.8 | OP |
| 5 | Petroleum Liquids | DFO | 66.8 | OP |
| 6 | Petroleum Liquids | DFO | 66.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6046
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final