PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6081
EIA plant 6081
Ludlow · Hampden · MA
Stony Brook
Operated by Massachusetts Mun Wholes Electric Co
Published location
Where is Stony Brook?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.197800, -72.510600
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,024 MWh |
| 2 | 113 MWh |
| 3 | 0 MWh |
| 4 | 0 MWh |
| 5 | 240 MWh |
| 6 | 4,553 MWh |
| 7 | 9,655 MWh |
| 8 | 6,530 MWh |
| 9 | 145 MWh |
| 10 | 16,537 MWh |
| 11 | 0 MWh |
| 12 | 7,916 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CA1 | Petroleum Liquids | DFO | 105 | OP |
| 1 | Petroleum Liquids | DFO | 85 | OP |
| 2 | Petroleum Liquids | DFO | 85 | OP |
| CT1 | Petroleum Liquids | DFO | 85 | OP |
| CT2 | Petroleum Liquids | DFO | 85 | OP |
| CT3 | Petroleum Liquids | DFO | 85 | OP |
| 5051S | Solar Photovoltaic | SUN | 6.9 | OP |
| BS#1 | Petroleum Liquids | DFO | 2 | SB |
| BS#2 | Petroleum Liquids | DFO | 2 | SB |
| EDSI | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6081
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final