PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/62423
EIA plant 62423
Tarrytown · Westchester · NY
Regeneron Pharmaceuticals Inc.
Operated by Regeneron Pharmaceuticals Inc.
Published location
Where is Regeneron Pharmaceuticals Inc.?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.078750, -73.822270
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 110 MWh |
| 2 | 94 MWh |
| 3 | 181 MWh |
| 4 | 202 MWh |
| 5 | 226 MWh |
| 6 | 261 MWh |
| 7 | 241 MWh |
| 8 | 208 MWh |
| 9 | 175 MWh |
| 10 | 169 MWh |
| 11 | 103 MWh |
| 12 | 131 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 765G1 | Petroleum Liquids | DFO | 2.5 | SB |
| 777G2 | Petroleum Liquids | DFO | 2.5 | SB |
| 745G1 | Petroleum Liquids | DFO | 2 | SB |
| 745G2 | Petroleum Liquids | DFO | 2 | SB |
| 765G2 | Petroleum Liquids | DFO | 2 | SB |
| 795G1 | Petroleum Liquids | DFO | 2 | SB |
| 795G2 | Petroleum Liquids | DFO | 2 | SB |
| 735G1 | Petroleum Liquids | DFO | 1.5 | SB |
| 785G1 | Petroleum Liquids | DFO | 1.5 | SB |
| 735G2 | Petroleum Liquids | DFO | 1 | SB |
| 777G1 | Petroleum Liquids | DFO | 1 | SB |
| 771NG | Natural Gas Internal Combustion Engine | NG | 0.8 | SB |
| P19PV | Solar Photovoltaic | SUN | 0.8 | OP |
| P9PV | Solar Photovoltaic | SUN | 0.5 | OP |
| B17PV | Solar Photovoltaic | SUN | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
62423
Sector
Commercial Non-CHP
Water source
Unavailable
Data edition
2024-final