PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/61238
EIA plant 61238
New York · New York · NY
New York Presbyterian Hospital- 68th Street
Operated by NY - PRESBYTERIAN HOSPITAL- 68TH ST
Published location
Where is New York Presbyterian Hospital- 68th Street?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.764396, -73.953930
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 4,488 MWh |
| 2 | 4,054 MWh |
| 3 | 3,901 MWh |
| 4 | 3,350 MWh |
| 5 | 3,961 MWh |
| 6 | 4,916 MWh |
| 7 | 6,282 MWh |
| 8 | 5,590 MWh |
| 9 | 4,611 MWh |
| 10 | 3,923 MWh |
| 11 | 4,103 MWh |
| 12 | 4,839 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CGTB | Natural Gas Fired Combustion Turbine | NG | 7.7 | OP |
| ANX1 | Petroleum Liquids | DFO | 2.5 | SB |
| ANX2 | Petroleum Liquids | DFO | 2.5 | SB |
| DHK1 | Petroleum Liquids | DFO | 1.5 | SB |
| DHK2 | Petroleum Liquids | DFO | 1.5 | SB |
| DHK3 | Petroleum Liquids | DFO | 1.5 | SB |
| GRB4 | Petroleum Liquids | DFO | 1.5 | SB |
| GRB1 | Petroleum Liquids | DFO | 1.4 | SB |
| GRB2 | Petroleum Liquids | DFO | 1.4 | SB |
| GRB3 | Petroleum Liquids | DFO | 1.4 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
61238
Sector
Commercial CHP
Water source
Unavailable
Data edition
2024-final