PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/65538
EIA plant 65538
Houston · Harris · TX
Cutten
Operated by Power Depot Group A, LLC
Published location
Where is Cutten?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.956811, -95.527643
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 48 MWh |
| 2 | 11 MWh |
| 3 | 11 MWh |
| 4 | 15 MWh |
| 5 | 21 MWh |
| 6 | 17 MWh |
| 7 | 15 MWh |
| 8 | 14 MWh |
| 9 | 14 MWh |
| 10 | 14 MWh |
| 11 | 11 MWh |
| 12 | 13 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CUT1 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT10 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT11 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT12 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT13 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT14 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT15 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT2 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT3 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT4 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT5 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT6 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT7 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT8 | Petroleum Liquids | DFO | 0.6 | OP |
| CUT9 | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
65538
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final