PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/65542
EIA plant 65542
Goldsmith · Ector · TX
Goldsmith
Operated by Power Depot Group A, LLC
Published location
Where is Goldsmith?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
31.975269, -102.635010
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 43 MWh |
| 2 | 10 MWh |
| 3 | 10 MWh |
| 4 | 14 MWh |
| 5 | 19 MWh |
| 6 | 15 MWh |
| 7 | 13 MWh |
| 8 | 12 MWh |
| 9 | 13 MWh |
| 10 | 13 MWh |
| 11 | 10 MWh |
| 12 | 12 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GS1 | Petroleum Liquids | DFO | 0.6 | OP |
| GS10 | Petroleum Liquids | DFO | 0.6 | OP |
| GS11 | Petroleum Liquids | DFO | 0.6 | OP |
| GS12 | Petroleum Liquids | DFO | 0.6 | OP |
| GS13 | Petroleum Liquids | DFO | 0.6 | OP |
| GS14 | Petroleum Liquids | DFO | 0.6 | OP |
| GS15 | Petroleum Liquids | DFO | 0.6 | OP |
| GS2 | Petroleum Liquids | DFO | 0.6 | OP |
| GS3 | Petroleum Liquids | DFO | 0.6 | OP |
| GS4 | Petroleum Liquids | DFO | 0.6 | OP |
| GS5 | Petroleum Liquids | DFO | 0.6 | OP |
| GS6 | Petroleum Liquids | DFO | 0.6 | OP |
| GS7 | Petroleum Liquids | DFO | 0.6 | OP |
| GS8 | Petroleum Liquids | DFO | 0.6 | OP |
| GS9 | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
65542
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final