PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/65574
EIA plant 65574
Santa Rosa · Cameron · TX
Santa Rosa
Operated by Power Depot Group A, LLC
Published location
Where is Santa Rosa?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
26.230550, -97.823490
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 64 MWh |
| 2 | 14 MWh |
| 3 | 15 MWh |
| 4 | 20 MWh |
| 5 | 29 MWh |
| 6 | 23 MWh |
| 7 | 20 MWh |
| 8 | 19 MWh |
| 9 | 19 MWh |
| 10 | 19 MWh |
| 11 | 15 MWh |
| 12 | 18 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| SR1 | Petroleum Liquids | DFO | 0.6 | OP |
| SR10 | Petroleum Liquids | DFO | 0.6 | OP |
| SR11 | Petroleum Liquids | DFO | 0.6 | OP |
| SR12 | Petroleum Liquids | DFO | 0.6 | OP |
| SR13 | Petroleum Liquids | DFO | 0.6 | OP |
| SR14 | Petroleum Liquids | DFO | 0.6 | OP |
| SR15 | Petroleum Liquids | DFO | 0.6 | OP |
| SR2 | Petroleum Liquids | DFO | 0.6 | OP |
| SR3 | Petroleum Liquids | DFO | 0.6 | OP |
| SR4 | Petroleum Liquids | DFO | 0.6 | OP |
| SR5 | Petroleum Liquids | DFO | 0.6 | OP |
| SR6 | Petroleum Liquids | DFO | 0.6 | OP |
| SR7 | Petroleum Liquids | DFO | 0.6 | OP |
| SR8 | Petroleum Liquids | DFO | 0.6 | OP |
| SR9 | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
65574
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final