PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/65575
EIA plant 65575
Houston · Harris · TX
Southwick
Operated by Power Depot Group A, LLC
Published location
Where is Southwick?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.595760, -95.365780
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 26 MWh |
| 2 | 6 MWh |
| 3 | 6 MWh |
| 4 | 8 MWh |
| 5 | 12 MWh |
| 6 | 9 MWh |
| 7 | 8 MWh |
| 8 | 8 MWh |
| 9 | 8 MWh |
| 10 | 8 MWh |
| 11 | 6 MWh |
| 12 | 7 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| SW1 | Petroleum Liquids | DFO | 0.6 | OP |
| SW10 | Petroleum Liquids | DFO | 0.6 | OP |
| SW11 | Petroleum Liquids | DFO | 0.6 | OP |
| SW12 | Petroleum Liquids | DFO | 0.6 | OP |
| SW13 | Petroleum Liquids | DFO | 0.6 | OP |
| SW14 | Petroleum Liquids | DFO | 0.6 | OP |
| SW15 | Petroleum Liquids | DFO | 0.6 | OP |
| SW2 | Petroleum Liquids | DFO | 0.6 | OP |
| SW3 | Petroleum Liquids | DFO | 0.6 | OP |
| SW4 | Petroleum Liquids | DFO | 0.6 | OP |
| SW5 | Petroleum Liquids | DFO | 0.6 | OP |
| SW6 | Petroleum Liquids | DFO | 0.6 | OP |
| SW7 | Petroleum Liquids | DFO | 0.6 | OP |
| SW8 | Petroleum Liquids | DFO | 0.6 | OP |
| SW9 | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
65575
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final