PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/65578
EIA plant 65578
Andrews · Andrews · TX
Tumbleweed
Operated by Power Depot Group A, LLC
Published location
Where is Tumbleweed?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
32.351230, -102.557700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 47 MWh |
| 2 | 10 MWh |
| 3 | 11 MWh |
| 4 | 15 MWh |
| 5 | 21 MWh |
| 6 | 17 MWh |
| 7 | 15 MWh |
| 8 | 14 MWh |
| 9 | 14 MWh |
| 10 | 14 MWh |
| 11 | 11 MWh |
| 12 | 13 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| TWD1 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD10 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD11 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD12 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD13 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD14 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD15 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD2 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD3 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD4 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD5 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD6 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD7 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD8 | Petroleum Liquids | DFO | 0.6 | OP |
| TWD9 | Petroleum Liquids | DFO | 0.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
65578
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final