PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/66567
EIA plant 66567
Houston · Harris · TX
HEBHoustonDistributionCenter
Operated by Texas Microgrid, LLC
Published location
Where is HEBHoustonDistributionCenter?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.839700, -95.536850
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 551 MWh |
| 2 | 380 MWh |
| 3 | 431 MWh |
| 4 | 405 MWh |
| 5 | 542 MWh |
| 6 | 611 MWh |
| 7 | 660 MWh |
| 8 | 746 MWh |
| 9 | 619 MWh |
| 10 | 536 MWh |
| 11 | 430 MWh |
| 12 | 461 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| HDC10 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC11 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC12 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC13 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC14 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC15 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC16 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC17 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC18 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC19 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC20 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC21 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC22 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC23 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC24 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC25 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC26 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC27 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC28 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC29 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC30 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC31 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HDC32 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC1 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC2 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC3 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC4 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC5 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC6 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
| HHDC7 | Natural Gas Internal Combustion Engine | NG | 0.4 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
66567
Sector
IPP Non-CHP
Water source
NA
Data edition
2024-final