PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7277
EIA plant 7277
Stanley · Lincoln · NC
Lincoln Combustion
Operated by Duke Energy Carolinas, LLC
Published location
Where is Lincoln Combustion?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
35.431700, -81.034700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | -452 MWh |
| 2 | -296 MWh |
| 3 | -810 MWh |
| 4 | -634 MWh |
| 5 | -728 MWh |
| 6 | -669 MWh |
| 7 | 3,855 MWh |
| 8 | 1,447 MWh |
| 9 | 586 MWh |
| 10 | 0 MWh |
| 11 | 2,503 MWh |
| 12 | -959 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 17 | Natural Gas Fired Combustion Turbine | NG | 536.4 | OP |
| 1 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 10 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 11 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 12 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 13 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 14 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 15 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 16 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 2 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 3 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 5 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 6 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 7 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 8 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
| 9 | Natural Gas Fired Combustion Turbine | NG | 109.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7277
Sector
Electric Utility
Water source
Killian Creek
Data edition
2024-final