PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7839
EIA plant 7839
Woodford · Caroline · VA
Ladysmith
Operated by Virginia Electric & Power Co
Published location
Where is Ladysmith?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
38.072200, -77.513300
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 17,678 MWh |
| 2 | 9,249 MWh |
| 3 | 16,177 MWh |
| 4 | 94,397 MWh |
| 5 | 122,076 MWh |
| 6 | 83,740 MWh |
| 7 | 151,788 MWh |
| 8 | 79,786 MWh |
| 9 | 122,726 MWh |
| 10 | 100,379 MWh |
| 11 | 13,253 MWh |
| 12 | 0 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | NG | 178.5 | OP |
| 2 | Natural Gas Fired Combustion Turbine | NG | 178.5 | OP |
| 3 | Natural Gas Fired Combustion Turbine | NG | 178.5 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 178.5 | OP |
| 5 | Natural Gas Fired Combustion Turbine | NG | 178.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7839
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final