PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/8027
EIA plant 8027
Shakopee · Scott · MN
Blue Lake
Operated by Northern States Power Co - Minnesota
Published location
Where is Blue Lake?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
44.785500, -93.431500
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 28,641 MWh |
| 2 | 25,691 MWh |
| 3 | 26,247 MWh |
| 4 | 17,010 MWh |
| 5 | 20,074 MWh |
| 6 | 23,730 MWh |
| 7 | 39,863 MWh |
| 8 | 37,329 MWh |
| 9 | 24,049 MWh |
| 10 | 17,052 MWh |
| 11 | 27,640 MWh |
| 12 | 30,350 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 7 | Natural Gas Fired Combustion Turbine | NG | 166.3 | OP |
| 8 | Natural Gas Fired Combustion Turbine | NG | 166.3 | OP |
| 1 | Petroleum Liquids | DFO | 56.7 | OP |
| 2 | Petroleum Liquids | DFO | 56.7 | OP |
| 3 | Petroleum Liquids | DFO | 56.7 | OP |
| 4 | Petroleum Liquids | DFO | 56.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
8027
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final