PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2494
EIA plant 2494
Brooklyn · Kings · NY
Gowanus Gas Turbines Generating
Operated by U S Power Generating Company LLC
Published location
Where is Gowanus Gas Turbines Generating?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.663500, -74.005100
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 395 MWh |
| 2 | 226 MWh |
| 3 | 30 MWh |
| 4 | 206 MWh |
| 5 | 82 MWh |
| 6 | 5,767 MWh |
| 7 | 2,085 MWh |
| 8 | 1,458 MWh |
| 9 | 185 MWh |
| 10 | 200 MWh |
| 11 | 285 MWh |
| 12 | 1 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GT11 | Petroleum Liquids | DFO | 20 | OP |
| GT12 | Petroleum Liquids | DFO | 20 | OP |
| GT13 | Petroleum Liquids | DFO | 20 | OP |
| GT14 | Petroleum Liquids | DFO | 20 | OP |
| GT15 | Petroleum Liquids | DFO | 20 | OP |
| GT16 | Petroleum Liquids | DFO | 20 | OP |
| GT17 | Petroleum Liquids | DFO | 20 | OP |
| GT18 | Petroleum Liquids | DFO | 20 | OS |
| GT21 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT22 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT23 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT24 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT25 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT26 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT27 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT28 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT31 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT32 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT33 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT34 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT35 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT36 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT37 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT38 | Natural Gas Fired Combustion Turbine | NG | 20 | OP |
| GT41 | Petroleum Liquids | DFO | 20 | OP |
| GT42 | Petroleum Liquids | DFO | 20 | OP |
| GT43 | Petroleum Liquids | DFO | 20 | OP |
| GT44 | Petroleum Liquids | DFO | 20 | OP |
| GT45 | Petroleum Liquids | DFO | 20 | OP |
| GT46 | Petroleum Liquids | DFO | 20 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2494
Sector
IPP Non-CHP
Water source
Municipality
Data edition
2024-final