PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/8007
EIA plant 8007
Holtsville · Suffolk · NY
Holtsville
Operated by National Grid Generation LLC
Published location
Where is Holtsville?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.817037, -73.066265
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 695 MWh |
| 2 | 1,535 MWh |
| 3 | 130 MWh |
| 4 | 877 MWh |
| 5 | 913 MWh |
| 6 | 4,005 MWh |
| 7 | 5,468 MWh |
| 8 | 4,453 MWh |
| 9 | 843 MWh |
| 10 | 47 MWh |
| 11 | 184 MWh |
| 12 | 2,144 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Petroleum Liquids | KER | 56.7 | OP |
| 10 | Petroleum Liquids | KER | 56.7 | OP |
| 2 | Petroleum Liquids | KER | 56.7 | OP |
| 3 | Petroleum Liquids | KER | 56.7 | OP |
| 4 | Petroleum Liquids | KER | 56.7 | OP |
| 5 | Petroleum Liquids | KER | 56.7 | OP |
| 6 | Petroleum Liquids | KER | 56.7 | OP |
| 7 | Petroleum Liquids | KER | 56.7 | OP |
| 8 | Petroleum Liquids | KER | 56.7 | OP |
| 9 | Petroleum Liquids | KER | 56.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
8007
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final