Data last collected:
Wenatchee · Chelan · WA
Rocky Reach
Operated by PUD No 1 of Chelan County
Published location
Where is Rocky Reach?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
47.533611, -120.295278
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the WA plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 374,548 |
| 2 | 294,603 |
| 3 | 371,844 |
| 4 | 374,258 |
| 5 | 491,214 |
| 6 | 513,840 |
| 7 | 505,788 |
| 8 | 455,469 |
| 9 | 290,961 |
| 10 | 296,554 |
| 11 | 444,277 |
| 12 | 487,757 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 374,548 MWh |
| 2 | 294,603 MWh |
| 3 | 371,844 MWh |
| 4 | 374,258 MWh |
| 5 | 491,214 MWh |
| 6 | 513,840 MWh |
| 7 | 505,788 MWh |
| 8 | 455,469 MWh |
| 9 | 290,961 MWh |
| 10 | 296,554 MWh |
| 11 | 444,277 MWh |
| 12 | 487,757 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| C-10 | Conventional Hydroelectric | WAT | 125.4 | OA |
| C-11 | Conventional Hydroelectric | WAT | 125.4 | OA |
| C-8 | Conventional Hydroelectric | WAT | 125.4 | OP |
| C-9 | Conventional Hydroelectric | WAT | 125.4 | OP |
| C-1 | Conventional Hydroelectric | WAT | 114 | OP |
| C-2 | Conventional Hydroelectric | WAT | 114 | OP |
| C-3 | Conventional Hydroelectric | WAT | 114 | OP |
| C-4 | Conventional Hydroelectric | WAT | 114 | OP |
| C-5 | Conventional Hydroelectric | WAT | 114 | OP |
| C-6 | Conventional Hydroelectric | WAT | 114 | OP |
| C-7 | Conventional Hydroelectric | WAT | 114 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Rocky Reach power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Rocky Reach
Variation in the published months
Across 12 numeric monthly generation entries, 6 has the highest recorded value (513,840 MWh) and 9 the lowest (290,961 MWh). Their difference is 222,879 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 11 numeric rows displayed in this table, MW ranges from 114 (C-1, C-2, C-3) to 125.4 (C-10, C-11, C-8). The difference is 11.4 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| C-1 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-10 | Conventional Hydroelectric | 125.4 | 129.9 | 129.9 | 40.0 |
| C-11 | Conventional Hydroelectric | 125.4 | 129.9 | 129.9 | 40.0 |
| C-2 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-3 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-4 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-5 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-6 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-7 | Conventional Hydroelectric | 114.0 | 104.9 | 104.9 | 35.0 |
| C-8 | Conventional Hydroelectric | 125.4 | 129.9 | 129.9 | 40.0 |
| C-9 | Conventional Hydroelectric | 125.4 | 129.9 | 129.9 | 40.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.