PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/7845
EIA plant 7845
Brownsville · Haywood · TN
Lagoon Creek
Operated by Tennessee Valley Authority
Published location
Where is Lagoon Creek?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
35.657800, -89.396400
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 395,502 MWh |
| 2 | 325,623 MWh |
| 3 | 336,954 MWh |
| 4 | 262,108 MWh |
| 5 | 121,553 MWh |
| 6 | 260,702 MWh |
| 7 | 352,308 MWh |
| 8 | 390,409 MWh |
| 9 | 371,334 MWh |
| 10 | 342,296 MWh |
| 11 | 32,009 MWh |
| 12 | 308,838 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| STG1 | Natural Gas Fired Combined Cycle | NG | 257.6 | OP |
| CTG1 | Natural Gas Fired Combined Cycle | NG | 173.4 | OP |
| CTG2 | Natural Gas Fired Combined Cycle | NG | 173.4 | OP |
| GT10 | Natural Gas Fired Combustion Turbine | NG | 86.2 | OP |
| GT11 | Natural Gas Fired Combustion Turbine | NG | 86.2 | OP |
| GT12 | Natural Gas Fired Combustion Turbine | NG | 86.2 | OP |
| GT9 | Natural Gas Fired Combustion Turbine | NG | 86.2 | OP |
| GT1 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT2 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT3 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT4 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT5 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT6 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT7 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
| GT8 | Natural Gas Fired Combustion Turbine | NG | 84.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
7845
Sector
Electric Utility
Water source
Memphis Sands Aquifer
Data edition
2024-final