PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6043
EIA plant 6043
Indiantown · Martin · FL
Martin
Operated by Florida Power & Light Co
Published location
Where is Martin?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
27.053600, -80.562800
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 39,232 MWh |
| 2 | 147,681 MWh |
| 3 | 340,391 MWh |
| 4 | 596,766 MWh |
| 5 | 945,527 MWh |
| 6 | 807,687 MWh |
| 7 | 977,095 MWh |
| 8 | 1,056,324 MWh |
| 9 | 993,715 MWh |
| 10 | 723,477 MWh |
| 11 | 663,049 MWh |
| 12 | 208,444 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 8 | Natural Gas Fired Combined Cycle | NG | 471.7 | OP |
| 3GT1 | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 3GT2 | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 3ST | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 4GT1 | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 4GT2 | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 4ST | Natural Gas Fired Combined Cycle | NG | 204 | OP |
| 8A | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 8B | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 8C | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 8D | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6043
Sector
Electric Utility
Water source
St. Lucie Canal
Data edition
2024-final