PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/620
EIA plant 620
DeBary · Volusia · FL
Sanford
Operated by Florida Power & Light Co
Published location
Where is Sanford?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
28.841900, -81.325600
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 244,453 MWh |
| 2 | 216,937 MWh |
| 3 | 675,254 MWh |
| 4 | 683,737 MWh |
| 5 | 1,034,872 MWh |
| 6 | 1,018,312 MWh |
| 7 | 1,110,219 MWh |
| 8 | 1,075,407 MWh |
| 9 | 1,007,186 MWh |
| 10 | 876,396 MWh |
| 11 | 746,545 MWh |
| 12 | 349,802 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 4 | Natural Gas Fired Combined Cycle | NG | 436.1 | OP |
| 5 | Natural Gas Fired Combined Cycle | NG | 436.1 | OP |
| 4A | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 4B | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 4C | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 4D | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 5A | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 5B | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 5C | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 5D | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
620
Sector
Electric Utility
Water source
St. Johns River
Data edition
2024-final