PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/612
EIA plant 612
Ft. Myers · Lee · FL
Fort Myers
Operated by Florida Power & Light Co
Published location
Where is Fort Myers?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
26.696700, -81.783100
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 817,126 MWh |
| 2 | 777,256 MWh |
| 3 | 572,501 MWh |
| 4 | 233,153 MWh |
| 5 | 953,240 MWh |
| 6 | 849,706 MWh |
| 7 | 1,002,574 MWh |
| 8 | 1,019,765 MWh |
| 9 | 946,161 MWh |
| 10 | 957,793 MWh |
| 11 | 876,952 MWh |
| 12 | 758,551 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| ST2 | Natural Gas Fired Combined Cycle | NG | 436.1 | OP |
| PFM3C | Natural Gas Fired Combustion Turbine | NG | 229.5 | OP |
| PFM3D | Natural Gas Fired Combustion Turbine | NG | 229.5 | OP |
| 2A | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 2B | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 2C | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 2D | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 2E | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| 2F | Natural Gas Fired Combined Cycle | NG | 188.2 | OP |
| CT1 | Natural Gas Fired Combustion Turbine | NG | 188.2 | OP |
| CT2 | Natural Gas Fired Combustion Turbine | NG | 188.2 | OP |
| ST1 | Natural Gas Fired Combined Cycle | NG | 156.2 | OP |
| 9 | Petroleum Liquids | DFO | 62 | OP |
| GT1 | Petroleum Liquids | DFO | 62 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
612
Sector
Electric Utility
Water source
Caloosahatchee River
Data edition
2024-final