PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/621
EIA plant 621
Homestead · Miami Dade · FL
Turkey Point
Operated by Florida Power & Light Co
Published location
Where is Turkey Point?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
25.435600, -80.330800
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,851,015 MWh |
| 2 | 1,453,003 MWh |
| 3 | 1,740,241 MWh |
| 4 | 1,746,780 MWh |
| 5 | 1,991,662 MWh |
| 6 | 1,917,408 MWh |
| 7 | 2,004,563 MWh |
| 8 | 2,006,208 MWh |
| 9 | 1,914,881 MWh |
| 10 | 1,553,320 MWh |
| 11 | 1,426,799 MWh |
| 12 | 1,752,971 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 3 | Nuclear | NUC | 877.2 | OP |
| 4 | Nuclear | NUC | 760 | OP |
| 5CA | Natural Gas Fired Combined Cycle | NG | 472 | OP |
| 5CTA | Natural Gas Fired Combined Cycle | NG | 188 | OP |
| 5CTB | Natural Gas Fired Combined Cycle | NG | 188 | OP |
| 5CTC | Natural Gas Fired Combined Cycle | NG | 188 | OP |
| 5CTD | Natural Gas Fired Combined Cycle | NG | 188 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
621
Sector
Electric Utility
Water source
Biscayne Bay
Data edition
2024-final