PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/628
EIA plant 628
Crystal River · Citrus · FL
Crystal River
Operated by Duke Energy Florida, LLC
Published location
Where is Crystal River?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
28.965600, -82.697700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,514,071 MWh |
| 2 | 770,870 MWh |
| 3 | 1,227,442 MWh |
| 4 | 1,264,300 MWh |
| 5 | 1,381,111 MWh |
| 6 | 1,548,198 MWh |
| 7 | 1,685,811 MWh |
| 8 | 1,555,994 MWh |
| 9 | 1,449,054 MWh |
| 10 | 1,136,704 MWh |
| 11 | 1,014,283 MWh |
| 12 | 923,066 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 5 | Conventional Steam Coal | BIT | 739.2 | OP |
| ST4 | Conventional Steam Coal | BIT | 739.2 | OP |
| CC1ST | Natural Gas Fired Combined Cycle | NG | 364.7 | OP |
| CC2ST | Natural Gas Fired Combined Cycle | NG | 364.7 | OP |
| 1GTA | Natural Gas Fired Combined Cycle | NG | 310.3 | OP |
| 1GTB | Natural Gas Fired Combined Cycle | NG | 310.3 | OP |
| 2GTA | Natural Gas Fired Combined Cycle | NG | 310.3 | OP |
| 2GTB | Natural Gas Fired Combined Cycle | NG | 310.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
628
Sector
Electric Utility
Water source
Gulf of Mexico
Data edition
2024-final